What you can ask

Name a county, a town or a school district, and what you want to know about it. Tap a question to put it in the box, then change the place to yours.

A county

Your tax bill

Levies and the ballot

Schools

Home values, unpaid tax and foreclosures

Home prices, here or anywhere

If the site can’t tell which page you mean, your question goes to our AI model to try and give you a better answer — we don’t use any personal or identifying information to achieve this.

Ohio · school leaders’ pay, 2024-25

What do school districts pay their superintendents?

The middle Ohio school district paid its superintendent $135,594 in 2024-25, and its treasurer, who keeps the books, $112,444. With what a superintendent’s contract usually adds, the superintendent’s pay comes to about $166,000. Every district’s figure is below, against districts of its own size, its teachers’ average and its test scores.

These are the state’s own figures: the salary each district reports for the post. The full package is our estimate, and the note at the foot says what it adds.

Superintendent
$135,594

the middle district’s salary, 2024-25

With benefits
$166,000

our estimate of the full package

Treasurer
$112,444

the middle district’s salary

Against a teacher
2.0×

its average teacher’s salary; the middle district’s teachers average $69,188

Pay follows the size of the district

The more pupils a district has, the more it pays: size alone accounts for 50% of the differences between superintendents’ salaries. So each district is held against districts of its own size: low below the middle half of them, high above it, and typical in between.

Pupils Superintendent middle half Middle Treasurer middle half
Under 1,000168 districts $110,492–$132,457 $120,000 $86,500–$109,796
1,000–1,999192 districts $125,000–$145,330 $134,990 $99,623–$124,467
2,000–2,99969 districts $138,154–$166,629 $150,023 $111,822–$142,652
3,000–4,99953 districts $157,067–$181,483 $169,125 $129,948–$161,154
5,000–9,99939 districts $168,671–$190,074 $181,229 $138,324–$166,494
10,000 or more12 districts $214,978–$267,400 $228,225 $173,740–$195,481

Swipe sideways for more columns.

Pupils are the enrolled count the state reports for 2024-25. Districts count here only where one person held the post the whole year; the ranges leave out a post that changed hands or was shared.

Since 2005-06

The middle district paid its superintendent $94,542 in 2005-06 and $135,594 in 2024-25: +43%, while prices rose 60% over the same years. Treasurers’ pay rose 68%, and teachers’ 33% since 2009-10 (prices: 47%).

What the middle district paid, 2005-06 to 2024-25

Each year’s middle district among those with one person in the post all year. Salaries as paid in each year, not adjusted for prices.

$50,000 $75,000 $100,000 $125,000 2008-09 2012-13 2016-17 2020-21 2024-25 Superintendent $135,594 Treasurer $112,444 Average teacher $69,188
$50,000 $75,000 $100,000 $125,000 2008-09 2016-17 2024-25
  • Superintendent$135,594
  • Treasurer$112,444
  • Average teacher$69,188
The middle districtSince Then2024-25 ChangePrices
Superintendent 2005-06 $94,542 $135,594 +43% +60%
Treasurer 2005-06 $67,000 $112,444 +68% +60%
Average teacher 2009-10 $52,001 $69,188 +33% +47%

Swipe sideways for more columns.

Each year’s middle is taken over the same districts this page lists, from the state’s staff records; the teachers’ from the District Profile report, which begins in 2009-10. Not the state’s own statewide average, which also counts community schools, career centers and educational service centers. Prices: the consumer price index (CPI-U) over each school year, July to June.

Every district

District sorted ascending, activate to sort descending County activate to sort by County Pupils activate to sort by Pupils Superintendent activate to sort by Superintendent With benefits activate to sort by With benefits estimate For its size activate to sort by For its size Treasurer activate to sort by Treasurer Average teacher activate to sort by Average teacher Superintendent ÷ teacher activate to sort by Superintendent ÷ teacher Test scores activate to sort by Test scores Progress activate to sort by Progress
Ada Exempted Village Hardin 816 —none reported — — —none reported $71,582 — 173rd of 607
Adams County Ohio Valley Local Adams 3,213 $130,000 $160,000 Low $131,871 $68,769 1.9× 463rd of 607
Adena Local Ross 1,015 $118,965 $147,000 Low $132,600 $63,317 1.9× 517th of 607
Akron City Summit 19,079 $240,000 $291,000 Typical $203,004 $80,803 3.0× 586th of 607
Alexander Local Athens 1,346 $149,739 $183,000 High $106,005 $71,885 2.1× 352nd of 607
Allen East Local Allen 983 $115,000 $142,000 Typical $100,000 $62,331 1.8× 406th of 607
Alliance City Stark 2,586 $150,026 $184,000 Typical $135,951 $69,148 2.2× 557th of 607
Amanda-Clearcreek Local Fairfield 1,424 $141,524 $173,000 Typical $123,600 $65,468 2.2× 495th of 607
Amherst Exempted Village Lorain 3,442 $157,067 $192,000 Typical $132,000 $77,622 2.0× 222nd of 607
Anna Local Shelby 1,072 $159,000 $194,000 High $114,154 $72,511 2.2× 60th of 607
Ansonia Local Darke 692 $131,770 $162,000 Typical $74,628shared post $70,790 1.9× 120th of 607
Anthony Wayne Local Lucas 3,847 —none reported — — $118,540changed hands $79,672 — 28th of 607
Antwerp Local Paulding 602 $117,468 $145,000 Typical $87,350 $63,709 1.8× 134th of 607
Arcadia Local Hancock 555 $101,352 $126,000 Low $97,850 $70,577 1.4× 147th of 607
Arcanum-Butler Local Darke 1,040 $132,235 $162,000 Typical $96,000 $68,504 1.9× 108th of 607
Archbold-Area Local Fulton 1,114 $118,269 $146,000 Low $94,760 $67,440 1.8× 115th of 607
Arlington Local Hancock 605 $137,000 $168,000 High $88,825changed hands $61,568 2.2× 142nd of 607
Ashland City Ashland 2,824 $142,000 $174,000 Typical $97,000 $65,282 2.2× 208th of 607
Ashtabula Area City Ashtabula 2,507 $118,397 $146,000 Low $56,226changed hands $61,665 1.9× 590th of 607
Athens City Athens 2,176 $171,480 $209,000 High $135,000 $77,683 2.2× 301st of 607
Aurora City Portage 2,821 $159,650 $195,000 Typical $151,500 $91,103 1.8× 29th of 607
Austintown Local Schools Mahoning 4,077 $137,700 $169,000 Low $136,657 $65,356 2.1× 204th of 607
Avon Lake City Lorain 3,214 $158,360 $193,000 Typical $132,600 $84,144 1.9× 44th of 607
Avon Local Lorain 3,961 $161,200 $197,000 Typical $129,792 $67,227 2.4× 40th of 607
Ayersville Local Defiance 634 $115,000 $142,000 Typical $74,000 $71,217 1.6× 77th of 607
Barberton City Summit 3,038 $95,492changed hands $119,000 — $128,500 $80,708 — 525th of 607
Barnesville Exempted Village Belmont 1,206 —none reported — — $105,334 $72,303 — 265th of 607
Batavia Local Clermont 2,348 $148,410 $182,000 Typical $122,268 $68,457 2.2× 345th of 607
Bath Local Allen 1,570 $123,000 $151,000 Low $130,000 $71,714 1.7× 87th of 607
Bay Village City Cuyahoga 2,279 $185,441 $226,000 High $144,000 $90,536 2.0× 16th of 607
Beachwood City Cuyahoga 1,394 $176,857 $215,000 High $161,500 $99,147 1.8× 47th of 607
Beaver Local Columbiana 1,683 $117,075 $144,000 Low $102,503 $65,114 1.8× 253rd of 607
Beavercreek City Greene 7,574 $209,594 $254,000 High $180,353 $84,344 2.5× 96th of 607
Bedford City Cuyahoga 2,707 $190,002 $231,000 High $109,634changed hands $77,846 2.4× 583rd of 607
Bellaire Local Belmont 1,127 $134,980 $166,000 Typical $109,241 $66,501 2.0× 217th of 607
Bellbrook-Sugarcreek Local Greene 2,578 $157,375 $192,000 Typical $67,890changed hands $75,807 2.1× 41st of 607
Bellefontaine City Logan 2,097 $135,851 $167,000 Low $103,220 $63,340 2.1× 397th of 607
Bellevue City Huron 1,636 $145,314 $178,000 Typical $93,133 $70,042 2.1× 177th of 607
Belpre City Washington 881 $131,328 $161,000 Typical $124,538 $64,347 2.0× 476th of 607
Benjamin Logan Local Logan 1,555 $128,750 $158,000 Typical $102,933changed hands $66,494 1.9× 260th of 607
Benton Carroll Salem Local Ottawa 1,250 $115,618 $143,000 Low $99,000 $70,104 1.6× 91st of 607
Berea City Cuyahoga 4,829 $192,286 $234,000 High $182,672 $81,647 2.4× 362nd of 607
Berkshire Local Geauga 1,275 $151,163 $185,000 High $119,377 $74,228 2.0× 312th of 607
Berne Union Local Fairfield 774 $153,213 $187,000 High $151,104 $76,021 2.0× 269th of 607
Bethel Local Miami 1,987 $76,192changed hands $96,000 — $115,519 $65,274 — 305th of 607
Bethel-Tate Local Clermont 1,252 $148,193 $181,000 High $122,914 $66,812 2.2× 325th of 607
Bexley City Franklin 2,493 $197,125 $240,000 High $166,500 $95,565 2.1× 51st of 607
Big Walnut Local Delaware 3,884 $151,290 $185,000 Low $72,670changed hands $72,186 2.1× 133rd of 607
Black River Local Medina 881 $109,008changed hands $135,000 — $90,000 $62,643 — 371st of 607
Blanchester Local Clinton 1,069 $126,690 $156,000 Typical $50,000 $64,607 2.0× 266th of 607
Bloom-Carroll Local Fairfield 2,287 $143,263 $175,000 Typical $127,969 $75,170 1.9× 223rd of 607
Bloom-Vernon Local Scioto 734 $129,796 $159,000 Typical $95,764 $64,249 2.0× 99th of 607
Bloomfield-Mespo Local Trumbull 192 $58,500 $75,000 Low $72,331 $56,817 1.0× 524th of 607
Bluffton Exempted Village Allen 1,136 $134,537 $165,000 Typical $100,680 $71,551 1.9× 55th of 607
Boardman Local Mahoning 3,526 $125,000 $154,000 Low $87,976changed hands $71,644 1.7× 196th of 607
Botkins Local Shelby 589 $121,902 $150,000 Typical $105,869 $77,781 1.6× 59th of 607
Bowling Green City Wood 2,385 $158,100 $193,000 Typical $127,500 $72,259 2.2× 233rd of 607
Bradford Exempted Village Miami 492 $136,832 $168,000 High $111,618 $62,240 2.2× 504th of 607
Brecksville-Broadview Heights City Cuyahoga 3,412 $178,500 $217,000 Typical $162,800 $95,245 1.9× 21st of 607
Bridgeport Exempted Village Belmont 705 $134,977 $166,000 High $114,950 $53,810 2.5× 473rd of 607
Bright Local Highland 655 $113,300 $140,000 Typical $96,655 $61,396 1.8× 303rd of 607
Bristol Local Trumbull 423 $101,684 $126,000 Low —part year $55,063 1.8× 256th of 607
Brookfield Local Trumbull 962 $106,080 $131,000 Low $93,337 $58,607 1.8× 509th of 607
Brooklyn City Cuyahoga 967 $147,500 $181,000 High $80,500 $87,038 1.7× 500th of 607
Brookville Local Montgomery 1,480 $141,779 $174,000 Typical —none reported $71,914 2.0× 148th of 607
Brown Local Carroll 569 $120,950 $149,000 Typical —none reported $56,122 2.2× 409th of 607
Brunswick City Medina 5,636 $169,112 $206,000 Typical $167,658 $79,089 2.1× 159th of 607
Bryan City Williams 1,694 $120,000 $148,000 Low $103,799 $74,694 1.6× 292nd of 607
Buckeye Central Local Crawford 583 $131,483 $161,000 Typical $123,823 $69,546 1.9× 203rd of 607
Buckeye Local Ashtabula 1,636 $135,594 $166,000 Typical $93,964 $65,885 2.1× 367th of 607
Buckeye Local Jefferson 1,245 $119,300 $147,000 Low $88,792 $56,443 2.1× 534th of 607
Buckeye Local Medina 1,928 $144,592 $177,000 Typical $125,631 $74,333 1.9× 149th of 607
Buckeye Valley Local Delaware 2,165 $166,400 $203,000 Typical $140,610 $75,631 2.2× 93rd of 607
Bucyrus City Crawford 952 $139,050 $170,000 High $97,850 $63,341 2.2× 558th of 607
Caldwell Exempted Village Noble 745 $137,002 $168,000 High $83,232 $59,853 2.3× 539th of 607
Cambridge City Guernsey 1,729 $145,591 $178,000 High $78,284 $57,153 2.5× 566th of 607
Campbell City Mahoning 1,009 $102,912 $127,000 Low $82,101 $52,227 2.0× 552nd of 607
Canal Winchester Local Franklin 3,634 $180,896 $220,000 Typical $156,954 $71,032 2.5× 328th of 607
Canfield Local Mahoning 2,410 $129,808 $159,000 Low $106,152 $76,942 1.7× 37th of 607
Canton City Stark 7,026 $195,433 $238,000 High $128,311 $77,440 2.5× 587th of 607
Canton Local Stark 1,610 $151,250 $185,000 High $137,954 $79,825 1.9× 356th of 607
Cardinal Local Geauga 684 $145,000 $178,000 High $116,346 $59,296 2.4× 400th of 607
Cardington-Lincoln Local Morrow 873 $70,750changed hands $89,000 — $46,260changed hands $58,350 — 505th of 607
Carey Exempted Village Schools Wyandot 809 $141,750 $174,000 High $96,840changed hands $67,256 2.1× 396th of 607
Carlisle Local Warren 1,447 $145,000 $178,000 Typical $149,058 $72,018 2.0× 370th of 607
Carrollton Exempted Village Carroll 1,665 $147,085 $180,000 High $101,295 $72,407 2.0× 358th of 607
Cedar Cliff Local Greene 554 $135,000 $166,000 High —none reported $73,609 1.8× 85th of 607
Celina City Mercer 2,296 $135,000 $166,000 Low $72,536changed hands $68,500 2.0× 291st of 607
Centerburg Local Knox 993 $124,860 $154,000 Typical $91,188 $60,873 2.1× 220th of 607
Centerville City Montgomery 7,722 $182,588 $222,000 Typical —none reported $86,536 2.1× 113th of 607
Central Local Defiance 874 $133,348 $164,000 High $118,810 $72,590 1.8× 114th of 607
Chagrin Falls Exempted Village Cuyahoga 1,501 $176,000 $214,000 High $134,480 $90,508 1.9× 3rd of 607
Champion Local Trumbull 1,147 $142,592 $175,000 Typical $108,355 $78,211 1.8× 100th of 607
Chardon Local Geauga 2,307 $178,745 $218,000 High $143,170 $77,035 2.3× 42nd of 607
Chesapeake Union Exempted Village Lawrence 1,065 $111,448 $138,000 Low $86,000 $66,463 1.7× 234th of 607
Chillicothe City Ross 2,400 $138,154 $169,000 Typical $111,924shared post $68,546 2.0× 541st of 607
Chippewa Local Wayne 1,097 $123,000 $151,000 Low $90,900 $67,723 1.8× 71st of 607
Cincinnati Public Schools Hamilton 32,446 $261,504changed hands $316,000 — $272,939 $84,019 — 565th of 607
Circleville City Pickaway 1,943 $144,244 $177,000 Typical $138,880 $77,347 1.9× 523rd of 607
Clark-Shawnee Local Clark 1,572 $132,613 $163,000 Typical $122,004 $71,344 1.9× 333rd of 607
Clay Local Scioto 569 $144,601 $177,000 High $110,497 $68,335 2.1× 425th of 607
Claymont City Tuscarawas 1,435 $121,760 $150,000 Low $93,161 $68,705 1.8× 477th of 607
Clear Fork Valley Local Richland 1,429 —part year — — $90,176 $60,286 — 236th of 607
Clearview Local Lorain 1,236 $129,265 $159,000 Typical $94,282 $73,340 1.8× 573rd of 607
Clermont Northeastern Local Clermont 1,190 $125,000 $154,000 Typical $133,900 $68,930 1.8× 506th of 607
Cleveland Heights-University Heights City Cuyahoga 4,676 $191,320 $233,000 High $185,164 $87,540 2.2× 498th of 607
Cleveland Municipal Cuyahoga 31,583 $285,000 $344,000 High —none reported $85,839 3.3× 596th of 607
Clinton-Massie Local Clinton 1,500 $124,890 $154,000 Low $105,329 $69,839 1.8× 198th of 607
Cloverleaf Local Medina 2,274 $140,671 $172,000 Typical —none reported $83,388 1.7× 168th of 607
Clyde-Green Springs Exempted Village Sandusky 1,811 —none reported — — $104,030 $67,660 — 247th of 607
Coldwater Exempted Village Mercer 1,478 $130,050 $160,000 Typical $96,820 $72,365 1.8× 68th of 607
Colonel Crawford Local Crawford 880 $121,431 $150,000 Typical $115,145 $70,661 1.7× 224th of 607
Columbia Local Lorain 978 $143,572 $176,000 High $110,837 $69,926 2.1× 122nd of 607
Columbiana Exempted Village Columbiana 910 $126,215 $155,000 Typical $96,145 $67,563 1.9× 64th of 607
Columbus City Schools District Franklin 43,999 $274,600 $332,000 High $200,000 $88,105 3.1× 597th of 607
Columbus Grove Local Putnam 688 $114,880 $142,000 Typical $101,851 $73,911 1.6× 110th of 607
Conneaut Area City Ashtabula 1,486 $121,680 $150,000 Low $90,272 $67,771 1.8× 457th of 607
Conotton Valley Union Local Harrison 465 $134,130 $165,000 High $112,200 $65,892 2.0× 212th of 607
Continental Local Putnam 484 $115,219 $142,000 Typical $79,825 $60,637 1.9× 153rd of 607
Copley-Fairlawn City Summit 2,621 $142,800changed hands $175,000 — $132,800 $75,358 — 73rd of 607
Cory-Rawson Local Hancock 504 $105,000 $130,000 Low $86,500 $61,124 1.7× 436th of 607
Coshocton City Coshocton 1,416 $133,900 $164,000 Typical $109,584 $72,678 1.8× 472nd of 607
Coventry Local Summit 1,398 $126,000 $155,000 Typical $125,666 $57,104 2.2× 271st of 607
Covington Exempted Village Miami 748 $133,900 $164,000 High $98,550 $67,755 2.0× 307th of 607
Crestline Exempted Village Crawford 493 $120,750 $149,000 Typical $48,404changed hands $50,513 2.4× 561st of 607
Crestview Local Columbiana 1,111 $143,326 $176,000 Typical $125,828changed hands $63,915 2.2× 230th of 607
Crestview Local Richland 834 $111,458 $138,000 Typical $97,253 $60,752 1.8× 316th of 607
Crestview Local Van Wert 840 $90,000 $112,000 Low $86,456 $63,258 1.4× 160th of 607
Crestwood Local Portage 1,233 $128,000 $157,000 Typical $111,521 $62,630 2.0× 373rd of 607
Crooksville Exempted Village Perry 1,014 $134,550 $165,000 Typical $115,360 $67,250 2.0× 550th of 607
Cuyahoga Falls City Summit 3,742 $153,000 $187,000 Low $131,799 $74,698 2.0× 404th of 607
Cuyahoga Heights Local Cuyahoga 712 $147,250changed hands $180,000 — $112,000 $86,545 — 56th of 607
Dalton Local Wayne 856 $115,000 $142,000 Typical $91,631 $63,388 1.8× 69th of 607
Danbury Local Ottawa 476 $157,571 $193,000 High $158,763 $90,078 1.7× 67th of 607
Danville Local Knox 540 $102,900 $127,000 Low $91,009 $57,065 1.8× 158th of 607
Dawson-Bryant Local Lawrence 1,044 $117,300 $145,000 Low $152,321 $63,020 1.9× 320th of 607
Dayton City Montgomery 12,167 $195,000 $237,000 Low $183,043 $69,101 2.8× 605th of 607
Deer Park Community City Hamilton 1,044 $145,377 $178,000 High $111,930 $71,588 2.0× 383rd of 607
Defiance City Defiance 2,339 $140,158 $172,000 Typical $115,783 $74,176 1.9× 368th of 607
Delaware City Delaware 5,236 $168,230 $205,000 Low $123,600 $81,207 2.1× 267th of 607
Delphos City Allen 845 $55,338changed hands $71,000 — $95,325 $61,726 — 263rd of 607
Dover City Tuscarawas 2,536 $142,338 $174,000 Typical $106,841 $72,379 2.0× 229th of 607
Dublin City Franklin 15,950 $211,013 $256,000 Low $172,057 $97,028 2.2× 109th of 607
East Cleveland City Cuyahoga 1,085 $215,002 $261,000 High $142,580 $77,995 2.8× 603rd of 607
East Clinton Local Clinton 1,072 $148,175 $181,000 High $124,467 $47,868 3.1× 405th of 607
East Guernsey Local Guernsey 914 $75,061changed hands $94,000 — $115,000 $59,170 — 486th of 607
East Holmes Local Holmes 1,460 $118,855 $146,000 Low $100,384 $69,859 1.7× 94th of 607
East Knox Local Knox 893 $135,000 $166,000 High $111,974 $52,836 2.6× 432nd of 607
East Liverpool City Columbiana 1,886 $115,404 $142,000 Low $97,586 $63,016 1.8× 568th of 607
East Muskingum Local Muskingum 2,019 $138,474 $170,000 Typical $110,423 $63,289 2.2× 166th of 607
East Palestine City Columbiana 870 $109,180 $135,000 Low $45,001 $50,582 2.2× 460th of 607
Eastern Local Brown 1,088 $117,040 $144,000 Low $84,226changed hands $65,473 1.8× 255th of 607
Eastern Local Meigs 715 $108,500 $134,000 Low $88,000 $63,111 1.7× 522nd of 607
Eastern Local Pike 725 —none reported — — —none reported $64,813 — 465th of 607
Eastwood Local Wood 1,412 $75,392changed hands $95,000 — $111,395 $78,399 — 95th of 607
Eaton Community City Preble 1,742 $137,200 $168,000 Typical $123,046 $70,681 1.9× 290th of 607
Edgerton Local Williams 504 $86,926changed hands $108,000 — $92,000 $61,707 — 136th of 607
Edgewood City Butler 3,059 $99,552changed hands $123,000 — $107,120 $72,718 — 442nd of 607
Edison Local Jefferson 1,243 $132,436 $163,000 Typical $88,260 $63,522 2.1× 227th of 607
Edison Local (formerly Berlin-Milan) Erie 1,285 $142,378 $174,000 Typical $111,797 $76,401 1.9× 180th of 607
Edon Northwest Local Williams 484 $109,900 $136,000 Low $86,500 $65,830 1.7× 259th of 607
Elgin Local Marion 1,015 $134,400 $165,000 Typical $120,980 $59,124 2.3× 425th of 607
Elida Local Allen 1,979 $130,790 $161,000 Typical $95,000 $62,666 2.1× 342nd of 607
Elmwood Local Wood 1,051 $136,076 $167,000 Typical $91,943 $71,073 1.9× 420th of 607
Elyria City Schools Lorain 5,372 $174,080 $212,000 Typical $130,023 $72,658 2.4× 577th of 607
Euclid City Cuyahoga 4,079 $165,236 $202,000 Typical $135,000 $85,868 1.9× 579th of 607
Evergreen Local Fulton 1,060 $123,000 $151,000 Low $99,955 $68,114 1.8× 102nd of 607
Fairbanks Local Union 1,038 $130,000 $160,000 Typical $109,242 $77,909 1.7× 79th of 607
Fairborn City Greene 4,003 $91,984changed hands $114,000 — $169,198 $65,542 — 449th of 607
Fairfield City Butler 8,493 $196,412 $239,000 High —part year $74,748 2.6× 355th of 607
Fairfield Local Highland 817 $127,916 $157,000 Typical —none reported $59,738 2.1× 243rd of 607
Fairfield Union Local Fairfield 1,873 $147,900 $181,000 High $124,848 $74,318 2.0× 273rd of 607
Fairland Local Lawrence 1,244 $119,025 $147,000 Low $87,738changed hands $59,078 2.0× 228th of 607
Fairlawn Local Shelby 486 $115,763 $143,000 Typical $92,700 $64,996 1.8× 143rd of 607
Fairless Local Stark 1,229 $130,050 $160,000 Typical $136,676 $60,609 2.1× 376th of 607
Fairport Harbor Exempted Village Lake 515 $113,300 $140,000 Typical —none reported $65,668 1.7× 559th of 607
Fairview Park City Cuyahoga 1,352 $160,385 $196,000 High $137,205 $82,592 1.9× 151st of 607
Fayette Local Fulton 292 $106,780 $132,000 Low $104,128 $68,379 1.6× 475th of 607
Fayetteville-Perry Local Brown 705 $120,000 $148,000 Typical $104,398 $59,912 2.0× 351st of 607
Federal Hocking Local Athens 793 $123,650changed hands $152,000 — $103,525 $50,242 — 531st of 607
Felicity-Franklin Local Clermont 638 $97,901 $122,000 Low $102,785 $63,865 1.5× 483rd of 607
Field Local Portage 1,933 $133,713 $164,000 Typical $95,000 $69,319 1.9× 288th of 607
Findlay City Hancock 4,767 $165,000 $201,000 Typical $100,000 $69,986 2.4× 365th of 607
Finneytown Local Hamilton 1,151 $140,400 $172,000 Typical $143,457 $74,351 1.9× 584th of 607
Firelands Local Lorain 1,657 $137,970 $169,000 Typical $127,219 $64,132 2.2× 195th of 607
Forest Hills Local Hamilton 6,370 $189,108 $230,000 Typical $150,066 $87,607 2.2× 45th of 607
Fort Frye Local Washington 882 $145,087 $178,000 High —part year $62,955 2.3× 184th of 607
Fort Loramie Local Shelby 665 $140,802 $173,000 High $76,775 $78,271 1.8× 7th of 607
Fort Recovery Local Mercer 912 $120,699 $149,000 Typical $85,576 $68,751 1.8× 34th of 607
Fostoria City Seneca 1,601 $130,000 $160,000 Typical $53,580changed hands $57,040 2.3× 578th of 607
Franklin City Warren 2,587 $172,425 $210,000 High $146,771 $82,117 2.1× 416th of 607
Franklin Local Muskingum 1,695 $146,302 $179,000 High $108,191 $65,968 2.2× 459th of 607
Franklin Monroe Local Darke 479 $149,982 $183,000 High —part year $67,620 2.2× 174th of 607
Fredericktown Local Knox 1,117 $135,252 $166,000 Typical $93,982 $61,610 2.2× 246th of 607
Fremont City Sandusky 3,124 $110,354changed hands $136,000 — $108,100 $67,993 — 427th of 607
Frontier Local Washington 538 $118,186 $146,000 Typical $79,836 $59,053 2.0× 496th of 607
Gahanna-Jefferson City Franklin 7,986 $190,674 $232,000 High $169,000 $81,543 2.3× 245th of 607
Galion City Crawford 1,489 $130,810 $161,000 Typical $100,822 $66,957 2.0× 514th of 607
Gallia County Local Gallia 1,877 $131,127 $161,000 Typical $120,000 $60,369 2.2× 512th of 607
Gallipolis City Gallia 1,733 $135,341 $166,000 Typical $113,791 $61,191 2.2× 481st of 607
Garaway Local Tuscarawas 1,059 $125,000 $154,000 Typical $102,000 $61,889 2.0× 101st of 607
Garfield Heights City Schools Cuyahoga 2,471 $143,757 $176,000 Typical $124,234 $71,431 2.0× 601st of 607
Geneva Area City Ashtabula 1,910 $152,534changed hands $187,000 — —none reported $73,005 — 458th of 607
Genoa Area Local Ottawa 1,182 $100,000 $124,000 Low $83,737changed hands $66,374 1.5× 191st of 607
Georgetown Exempted Village Brown 918 $135,273 $166,000 High $112,929 $61,990 2.2× 258th of 607
Gibsonburg Exempted Village Sandusky 670 $124,896 $154,000 Typical $115,250 $66,252 1.9× 384th of 607
Girard City Trumbull 1,489 $130,000 $160,000 Typical $96,400 $73,867 1.8× 399th of 607
Goshen Local Clermont 2,526 $154,500 $189,000 Typical $135,000 $72,552 2.1× 167th of 607
Graham Local Champaign 1,371 $124,145 $153,000 Low $102,000 $69,178 1.8× 319th of 607
Grand Valley Local Ashtabula 787 $120,000 $148,000 Typical $81,947 $68,000 1.8× 438th of 607
Grandview Heights Schools Franklin 1,125 $197,676 $240,000 High $159,620 $89,564 2.2× 25th of 607
Granville Exempted Village Licking 2,420 $211,074 $256,000 High $148,777 $84,115 2.5× 20th of 607
Green Local Scioto 466 $85,000 $106,000 Low $63,000 $46,890 1.8× 450th of 607
Green Local Summit 3,742 $165,600 $202,000 Typical $140,000 $80,772 2.1× 81st of 607
Green Local Wayne 1,018 $110,119 $136,000 Low $87,000 $67,949 1.6× 169th of 607
Greeneview Local Greene 1,260 $135,000 $166,000 Typical $110,000 $56,712 2.4× 268th of 607
Greenfield Exempted Village Highland 1,791 $130,375 $160,000 Typical $94,979 $66,500 2.0× 394th of 607
Greenon Local Clark 1,537 $149,145 $182,000 High $128,000 $67,512 2.2× 386th of 607
Greenville City Darke 2,201 $146,993 $180,000 Typical $110,190 $70,340 2.1× 446th of 607
Groveport Madison Local Franklin 6,225 $215,000 $261,000 High $164,800 $82,744 2.6× 547th of 607
Hamilton City Butler 8,337 $189,473 $230,000 Typical $156,818 $71,949 2.6× 518th of 607
Hamilton Local Franklin 3,064 $181,483 $221,000 Typical $166,887 $81,034 2.2× 490th of 607
Hardin Northern Local Hardin 383 $108,215 $134,000 Low $82,500 $65,137 1.7× 225th of 607
Hardin-Houston Local Shelby 671 $132,953 $163,000 High $105,595 $67,330 2.0× 141st of 607
Harrison Hills City Harrison 1,267 $165,156 $202,000 High $83,132changed hands $68,440 2.4× 528th of 607
Heath City Licking 1,548 $167,049 $204,000 High $136,504 $66,020 2.5× 145th of 607
Hicksville Exempted Village Defiance 878 $124,827 $154,000 Typical $107,917 $73,035 1.7× 53rd of 607
Highland Local Medina 3,209 $163,130 $199,000 Typical $138,479 $88,555 1.8× 18th of 607
Highland Local Morrow 1,602 $135,500 $166,000 Typical $109,695 $61,683 2.2× 338th of 607
Hilliard City Franklin 15,618 $220,012 $267,000 Typical $172,380 $86,304 2.5× 216th of 607
Hillsboro City Highland 2,028 $152,663 $187,000 Typical $95,000 $67,545 2.3× 276th of 607
Hillsdale Local Ashland 834 $120,000 $148,000 Typical $81,500 $63,225 1.9× 207th of 607
Holgate Local Henry 386 $103,000 $128,000 Low $91,328 $69,400 1.5× 350th of 607
Hopewell-Loudon Local Seneca 726 $115,500 $142,000 Typical $95,500 $71,265 1.6× 164th of 607
Howland Local Trumbull 2,209 $132,325 $162,000 Low $95,500 $77,390 1.7× 221st of 607
Hubbard Exempted Village Trumbull 1,725 $115,915 $143,000 Low $86,971 $64,181 1.8× 343rd of 607
Huber Heights City Montgomery 5,503 $168,000 $205,000 Low $145,000 $83,076 2.0× 540th of 607
Hudson City Summit 4,225 $170,568 $208,000 Typical $137,965 $91,713 1.9× 17th of 607
Huntington Local Ross 982 $103,442 $128,000 Low —none reported $63,292 1.6× 549th of 607
Huron City Schools Erie 1,091 $135,000 $166,000 Typical $108,000 $76,373 1.8× 98th of 607
Independence Local Cuyahoga 956 $158,000 $193,000 High $150,000 $87,551 1.8× 58th of 607
Indian Creek Local Jefferson 1,743 $120,249 $148,000 Low $48,642changed hands $57,055 2.1× 431st of 607
Indian Hill Exempted Village Hamilton 2,133 $244,800 $296,000 High $200,000 $92,378 2.6× 24th of 607
Indian Lake Local Logan 1,292 $133,575 $164,000 Typical $70,829changed hands $72,550 1.8× 154th of 607
Indian Valley Local Tuscarawas 1,577 $140,595 $172,000 Typical $107,100 $72,458 1.9× 178th of 607
Ironton City Lawrence 1,206 $135,000 $166,000 Typical $83,709 $58,463 2.3× 447th of 607
Jackson Center Local Shelby 477 $122,683 $151,000 Typical $106,659 $58,966 2.1× 35th of 607
Jackson City Jackson 2,131 $122,767 $151,000 Low $95,878changed hands $62,514 2.0× 353rd of 607
Jackson Local Stark 5,721 $154,020 $188,000 Low $73,238changed hands $75,177 2.0× 63rd of 607
